π¬π§ United Kingdom importer Β· official customs records
GAASCH PACKAGING (UK) LIMITED
GAASCH PACKAGING (UK) LIMITED is an importer of record in United Kingdom, importing cork and articles of cork. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
54
all months on file
Products imported
5
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2024-08 | 3 |
| 2024-09 | 3 |
| 2024-10 | 3 |
| 2024-11 | 3 |
| 2024-12 | 3 |
| 2025-01 | 1 |
| 2025-02 | 2 |
| 2025-03 | 2 |
| 2025-04 | 4 |
| 2025-05 | 5 |
| 2025-06 | 3 |
| 2025-07 | 6 |
| 2025-08 | 5 |
| 2025-09 | 5 |
| 2025-10 | 5 |
| 2025-11 | 2 |
| 2025-12 | 3 |
| 2026-01 | 3 |
| 2026-02 | 4 |
| 2026-03 | 6 |
| 2026-04 | 6 |
| 2026-05 | 6 |
| 2026-06 | 6 |
| 2026-07 | 9 |
What GAASCH PACKAGING (UK) LIMITED imports
share of activityProduct mix over time
rank per year, not volumeHS 83 Β· Metal; miscellaneous products of base metalHS 39 Β· Plastics and articles thereofHS 45 Β· Cork and articles of corkHS 70 Β· Glass and glassware
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| 83099090 | 1 | 3 | 1 | 1 | 1 |
| 39235010 | 2 | 1 | 2 | 2 | 3 |
| 45041019 | 3 | 3 | 2 | ||
| 45031090 | 4 | 2 | |||
| 45031010 | 3 | 4 | 4 | ||
| 70109043 | 4 | ||||
| 83099010 | 5 | 4 | 5 | ||
| 45041011 | 5 | ||||
| 45041099 | 5 | 5 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for GAASCH PACKAGING (UK) LIMITED.